V-BANK Filter
High efficiency, large dust holding capacity, large air filtration capacity
Widely used in the end's air purifying of general air-conditioning system, air purification system and spray fresh air supply system
Description
The V-BANK Filter adopts V-BANK filter of medium performance (filter provides efficiency of 60-65%,80-85%, 90-95% and others), after forming, it has high efficiency, large dust holding capacity, large air filtration capacity and other features. Widely used in the end’s air purifying of general air-conditioning system, air purification system and spray fresh air supply system, it can also be used as a pre-filter of ultra efficiency filter to extend its service life. The general ambient temperature of use is less than 80 degrees.
Specifications:
| model | W*H*D(mm) | L | N | area | air flow(m³/h) | initialpressure(pa) | eff |
| box-type | 292*610*305 | 1700 | 90 | F6 | |||
| 292*610*305 | 110 | F7 | |||||
| 292*610*305 | 130 | F8 | |||||
| 292*610*610 | 3400 | 90 | F6 | ||||
| 292*610*610 | 110 | F7 | |||||
| 292*610*610 | 130 | F8 | |||||
| Single flange | 292*592*287 | 1700 | 98 | F6 | |||
| 292*592*287 | 120 | F7 | |||||
| 292*592*287 | 140 | F8 | |||||
| 292*592*592 | 3400 | 98 | F6 | ||||
| 292*592*592 | 120 | F7 | |||||
| 292*592*592 | 140 | F8 |
Related products
-
Products
Transparent PETG Wall-Mounted Single Unit Medical Large-Capacity Dispenser 14.63’x15.13‘
Read moreRated 0 out of 5







